

| Space Reservation Deadline |
Estimated In-Home Dates |
Copy Deadline |
|---|---|---|
| Jan 8 | Feb 4 | Jan 11 |
| Mar 2 | Apr 1 | Mar 4 |
| Apr 27 | May 27 | Apr 29 |
| Jul 6 | Aug 5 | Jul 8 |
| Aug 31 | Sept 30 | Sept 2 |
| Oct 19 | Nov 18 | Oct 21 |
| Zone | Households Reached |
|---|---|
| Northwest Baltimore | 47,000 |
| North Baltimore/ York Road Corridor |
49,800 |
| Howard County | 56,500 |
| Anne Arundel County | 50,800 |
| Total Households Reached | 204,100 |